| 2025-2026 | Golf Boys | Head Coach: Jason Anderson | |||
|---|---|---|---|---|---|
| Date | Day | Opponent | Site | Time | Result |
| 9/3/2025 | Wednesday | Ft. Pierce Central | Indian Hills | 3:00 | |
| 9/10/2025 | Wednesday | Ft. Pierce Central | Indian Hills | 3:00 | |
| 9/16/2025 | Tuesday | Treasure Coast | Saints | 3:30 | |
| 9/23/2025 | Tuesday | Treasure Coast | Saints | 3:30 | |
| 9/30/2025 | Tuesday | Lake Placid | Spring Lake | 4:00 | |
| 10/9/2025 | Thurs | Treasure Coast | Saints | 3:30 | |
| 10/14/2025 | Tuesday | Lake Placid | Spring Lake | 4:00 | |
| 10/15/2025 | Wednesday | South Fork | Hammock Creek | 3:00 | |
| 10/22/2025 | Wednesday | Clewiston | Clewiston | 3:00 | |
| 10/23/2025 | Thurday | Clewiston | 3:30 | ||
| 10/27/2025 | Monday | DIstrict Tournament | TBD | 8:00 | |
The boys’ golf club scores for the year 2024-25 were 0-4, and the coach was Jason Anderson.
This year’s total games are going to be eleventh in the time period of September and October
On September 3, 2025, on a Wednesday at 3:00, the opponent team is from Ft Pierce Central, then the second game on is on September 10, 2025, also on a Wednesday against Ft. Pierce Central.